TRA82056-4BLE Traxxas TRX-4 CRAWLER W/ XL5 HV – Blue
THIS ITEM DOES NOT QUALIFY FOR FREE SHIPPING
Note: Graves RC Coupons are not applicable with this product
Includes:
- TRX-4, Ready-To-Race® model
- XL-5 HV waterproof electronic speed control
- Titan™ 21T reverse rotation motor
- TQi™ 2.4GHz radio system with cruise control
- High quality maintenance tools
Requires:
- Batteries -TRX-4 accepts a wide variety of NiMH (4–7 cell) and LiPo (2s–3s) batteries.
- Charger – Traxxas EZ-Peak Live charger is recommended for easy and fast charging performance
- AA Alkaline Batteries – Four AA alkaline batteries for the transmitter.
Specifications:
Vehicle:
| Length: | 23.07 inches (586mm) |
|---|---|
| Front Track: | 9.78 inches (249mm) |
| Rear Track: | 9.78 inches (249mm) |
| Ground Clearance: | 3.14 inches (80mm) |
| Weight: | 7.43lb (3.372kg) |
| Height: | 11.48 inches (292mm) |
| Wheelbase: | 12.75 inches (324mm) |
| Approach Angle: | 56.49° |
| Departure Angle: | 41.67° |
| Breakover Angle: | 56.97° |
| Front Shock Length: | 3.54 inches (90mm) |
| Rear Shock Length: | 3.54 inches (90mm) |
| Front Wheels: | 1.9 x 1.02 inches (49 x 26mm) |
| Rear Wheels: | 1.9 x 1.02 inches (49 x 26mm) |
| Front Tires: | 4.64 x 1.89 inches (118 x 48mm) |
| Rear Tires: | 4.64 x 1.89 inches (118 x 48mm) |
| Hex Size: | 12mm |
|---|---|
| Speed Control: | XL-5 HV |
| Motor (electric): | 21T Reverse Rotation |
| Transmission: | 2-speed Hi-Lo, Remote Locking |
| Gear Pitch: | 32P |
| Differential Type: | 4 Gear, Remote Locking |
| Chassis Structure / Material: | Steel Ladder Frame with Nylon Composite Crossmembers |
| Brake Type: | Electronic “Hill Hold” |
| Drive System: | Shaft Driven 4WD |
| Steering: | Chassis Mounted Servo |
| Servo: | 2075X Metal Gear |
| Transmitter: | TQi 2.4 GHz 4-Channel Transmitter |
| Receiver: | 6533 |
| Skill Level: | 2 |
| Battery Tray: | 158.75 L x 47 W x 23/26mm H |
Motor:
| Type: | High-torque brushed motor |
|---|---|
| Size: | 550 |
| Weight: | 390g (13.76oz) |
| Length: | 3.071” (78mm) overall length, 2.25” (57mm) can length, 1.532” (38.9mm diameter) |
| Turns: | 21T reverse rotation |
| Voltage: | 16.8V |
ESC:
| Input Voltage: | 6–7 Cells NiMH, 2–3S LiPo |
|---|---|
| Case Size: | 1.23” W x 2.18” D x 1.04” H |
| Weight: | 2.6oz (74g) |
| Motor Limit: | 21-turns (550 size) |
| On Resistance Forward: | 0.004 Ohms |
| On Resistance Reverse: | 0.004 Ohms |
| Peak Current – Forward: | 100A |
| Peak Current – Reverse: | 100A |
| Braking Current: | 60A |
| Continuous Current: | 18A |
| BEC Voltage: | 6.0 VDC |
| BEC Current: | 1A |
| Power Wire: | 14 Gauge / 5” |
| Input Harness Wire: | 26 Gauge / 14.5” |










Reviews
There are no reviews yet.