TAT75C10504S Tattu 1050mAh 14.8V 75C 4S1P Lipo Battery Pack with XT60 plug
FOR QUALITY CONTROL BATTERIES ARE CHECKED FOR BALANCE
Â
Specifications:
| Capacity(mAh) | 1050 |
|---|---|
| Voltage(V) | 14.8 |
| Discharge Rate (C) | 75 |
| Max Burst discharge Rate (C) | 150 |
| Configuration | 4S1P |
| Net Weight(±20g) | 125 |
| Length(±5mm) | 71 |
| Width(±2mm) | 36 |
| Height(±2mm) | 26 |
| Connector Type | XT-60 |
| Wire Gauge | AWG14# |
| Wire Length(mm) | 100 |
| Balancer Connector Type | JST-XHR |



Reviews
There are no reviews yet.