HAN5065 Hangar 9 Carbon Cub 15cc ARF
THIS ITEM DOES NOT QUALIFY FOR FREE SHIPPING
Note: Graves RC Coupons are not applicable with this product Â
Â
Hangar 9 Carbon Cub 15cc ARF
Features:
- Laser-cut, all-wood construction that’s lightweight
- Shock-absorbing main landing gear and tundra-style wheels
- Two-piece, plug-in wing with functional flaps
- Quick-connect, streamlined wing struts
- Functional LED landing lights, installed
- Operational cockpit side-doors
- Instrument details and seats included
- Float ready, with hard points for optional 1/5-scale float set
- Matching paint on fiberglass cowl and accessories
- Pre-cut hinge locations for all control surfaces
- Genuine UltraCote® film finish
- Tail wire detail and a leaf tail wheel
- Easy installation of engine or electric power recommendations
- Complete hardware package featuring fiberglass control horns
Requires:
6+ Channel, full-range transmitter and receiver
7 × Standard digital servos
2 × Batteries for receiver and engine ignition
Propeller
| Approximate Flight Time: | 12 to 15 minutes |
| CG (Center of Gravity): | 4.0-4.7 in (100-120mm) |
| Completion Level: | Almost Ready-to-Fly |
| Control Throw – High (Ailerons): | 7/8 in (22mm) up and 11/16 (18mm) down |
| Control Throw – High (Elevator): | 1 3/16 in (25mm) up and 1 in (25mm) down |
| Control Throw – High (Rudder): | 2 5/32 in (55mm) left and 2 5/32 in (55mm) right |
| Control Throw – Low (Ailerons): | 1/2 in (13mm) up and 7/16 (11mm) down |
| Control Throw – Low (Elevator): | 25/32 in (20mm) up and 19/32 in (15mm) down |
| Control Throw – Low (Rudder): | 1 9/32 in (33mm) left and 1 9/32 in (33mm) right |
| Engine Size: | 15cc 2-stroke gas/petrol |
| Expo (Ailerons): | Low: 20%: High:30% |
| Expo (Elevator): | Low: 20%: High:30% |
| Expo (Rudder): | Low: 20%: High:30% |
| Flaps: | Mid: 7/8 in (22mm)/ Landing: Adjust Maximum throw without binding |
| Flying Weight: | 11.4 lb (5.20 kg) |
| Length: | 60 in (153 cm) |
| Material: | All-wood, laser-cut parts; fiberglass cowl |
| Minimum Required Radio: | 5+ Channel, full-range transmitter and receiver |
| Minimum Speed Control: | HV 80A |
| Motor Size: | Power 60, 470Kv |
| Propeller Size: | 15×6/15×7 (15cc gas), 16x10E (EP) |
| Recommended Motor Battery: | 5000mAh 6S 22.2V Li-Po |
| Servos: | Standard digital servos |
| Size/Scale: | 20% |
| Spinner Size: | 2-3/4 inch (70.0 mm) |
| Trimscheme Colors: | Cub Yellow U884, Black U874, Silver U881 |
| Wing Area: | 1170 sq in (75.5 sq dm) |
| Wing Loading: | 22.4 oz/ sq in |
| Wingspan: | 90 in (228 cm) |
Manuals:
HAN5065-Manual-Multilingual
HAN5065-Addendum-Multilingual
Â



















Reviews
There are no reviews yet.